MHT2060AT Fujitsu 60GB 4200 RPM 2.5 INCH 2MB BUFFER ATA IDE100 44 PIN INTERNAL NOTEBOOK HARD DRIVE
TECHNICAL INFORMATION :
Device Type | Hard drive - internal |
Width | 2.8 in |
Depth | 3.9 in |
Height | 0.4 in |
Weight | 3.5 oz |
Hard Drive | |
Form Factor | 2.5 x 1/8H |
Capacity | 60 GB |
Interface Type | ATA-100 |
Buffer Size | 2 MB |
Features | Fluid Dynamic Bearing (FDB) motor; load/unload technology |
Performance | |
Drive Transfer Rate | 100 MBps (external) |
Internal Data Rate | 36.2 MBps |
Seek Time | 12 ms (average) / 22 ms (max) |
Track-to-Track Seek Time | 1.5 ms |
Average Latency | 7.14 ms |
Spindle Speed | 4200 rpm |
Reliability | |
MTBF | 300;000 hour(s) |
Non-Recoverable Errors | 1 per 10^13 |
Seek Errors | 1 per 10^6 |
Start / Stop Cycles | 300;000 |
Expansion / Connectivity | |
Interfaces | 1 x ATA-100 |
Compatible Bays | 1 x internal - 2.5 x 1/8H |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 131 °F |
Humidity Range Operating | 8 - 90% |
Shock Tolerance | 225 g @ 2ms (operating) / 900 g @ 1ms (non-operating) |
Vibration Tolerance | 1 g @ 5-500 Hz (operating) / 5 g @ 5-500 Hz (non-operating) |
Sound Emission | 24 dBA |
Max Altitude Operating | 9840 ft |
Universal Product Identifiers | |
Brand | Fujitsu |
Part Numbers | CA06297-B046; FUJ:MHT2060AT; MHT2060AT |
GTIN | 00000004407942; 04005922107369 |
CONDITION: REFURBISHED
AVAILABILITY: IN STOCK
SHIPPING: FREE GROUND USUALLY SAME DAY
OUR WARRANTY: 90 DAYS