MHR2020AT Fujitsu 20GB 4200 RPM 2.5 Inch IDE ATA 100 2MB BUFFER NOTEBOOK DRIVE
GENERAL INFORMATION
Hard drive - internal | |
Width | 2.8 in |
Depth | 0.4 in |
Height | 0.4 in |
Weight | 3.5 oz |
Hard Drive | |
Form Factor | 2.5 x 1/8H |
Capacity | 20 GB |
Interface Type | ATA-100 |
Buffer Size | 2 MB |
Bytes per Sector | 512 |
Features | Fluid Dynamic Bearing (FDB) motor; Synthetic Ferrimagnetic Media (SFM) |
Compliant Standards | S.M.A.R.T. |
Performance | |
Drive Transfer Rate | 100 MBps (external) |
Internal Data Rate | 32.5 MBps |
Seek Time | 12 ms (average) / 22 ms (max) |
Track-to-Track Seek Time | 1.5 ms |
Average Latency | 7.14 ms |
Spindle Speed | 4200 rpm |
Reliability | |
MTBF | 300;000 hour(s) |
Non-Recoverable Errors | 1 per 10^13 |
Seek Errors | 1 per 10^6 |
Start / Stop Cycles | 300;000 |
Expansion / Connectivity | |
Connections | 1 x storage - ATA-100 - 44 pin IDC |
Compatible Bays | 1 x internal - 2.5 x 1/8H |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 131 °F |
Humidity Range Operating | 8 - 90% |
Shock Tolerance | 200 g @ 2ms half-sine pulse (operating) / 120 g @ 11ms half-sine pulse (non-operating) |
Vibration Tolerance | 1 g @ 5-500 Hz (operating) / 5 g @ 5-500 Hz (non-operating) |
Sound Emission | 24 dBA |
Max Altitude Operating | 9840 ft |
Universal Product Identifiers | |
Brand | Fujitsu |
Part Numbers | CA06062-B022E; MHR2020AT |
CONDITION: REFURBISHED
AVAILABILITY: IN STOCK
SHIPPING: FREE GROUND USUALLY SAME DAY
OUR WARRANTY: 90 DAYS.